<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OverClocking-TV</title>
	<atom:link href="http://www.overclocking-tv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overclocking-tv.com</link>
	<description>Broadcasting Overclockers Mind Over The World.</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Overclocking timelapse &#8211; 5 hours in 3 minutes. by Event OC Azote &#124; World Of Micro</title>
		<link>http://www.overclocking-tv.com/content/news/11818/overclocking-timelapse-5-hours-in-3-minutes/comment-page-1/#comment-3771</link>
		<dc:creator>Event OC Azote &#124; World Of Micro</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=11818#comment-3771</guid>
		<description>[...] Le Lien vers Overclocking TV  [...]</description>
		<content:encoded><![CDATA[<p>[...] Le Lien vers Overclocking TV  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a motherboard &#8211; A visit in a GIGABYTE Factory by Como fazem uma placa-mãe &#8211; Uma visita em uma fábrica GIGABYTE &#124; InforNews</title>
		<link>http://www.overclocking-tv.com/content/news/5633/how-to-make-a-motherboard-a-visit-in-a-gigabyte-factory/comment-page-1/#comment-3419</link>
		<dc:creator>Como fazem uma placa-mãe &#8211; Uma visita em uma fábrica GIGABYTE &#124; InforNews</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=5633#comment-3419</guid>
		<description>[...] Via     Compartilhe este artigo! [...]</description>
		<content:encoded><![CDATA[<p>[...] Via     Compartilhe este artigo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 990FXA-GD65 Reviewed by Saint19</title>
		<link>http://www.overclocking-tv.com/content/reviews/11420/msi-990fxa-gd65-reviewed/comment-page-1/#comment-2766</link>
		<dc:creator>Saint19</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=11420#comment-2766</guid>
		<description>We used 200 on FSB (stock) and 25 on multiplier, but keep in mind that current Thuban cores can&#039;t hit the 5GHz on both air or water cooling. For those 5GHz you will need a better cooling system like chiller or dry ice, something that&#039;s won&#039;t works for 24/7 operation.

1.6V is a little high for air, the max that you can get with luck in the Thuban cores are 4.3GHz or 4.4GHz stable but for 4.5GHz the necessary voltage is more high than 1.6V, you can give it a try to 1.65V but on your own responsibility and keep in mind that even if at 4.5GHz with 1.65V you can boot, the rig will not be stable.</description>
		<content:encoded><![CDATA[<p>We used 200 on FSB (stock) and 25 on multiplier, but keep in mind that current Thuban cores can&#8217;t hit the 5GHz on both air or water cooling. For those 5GHz you will need a better cooling system like chiller or dry ice, something that&#8217;s won&#8217;t works for 24/7 operation.</p>
<p>1.6V is a little high for air, the max that you can get with luck in the Thuban cores are 4.3GHz or 4.4GHz stable but for 4.5GHz the necessary voltage is more high than 1.6V, you can give it a try to 1.65V but on your own responsibility and keep in mind that even if at 4.5GHz with 1.65V you can boot, the rig will not be stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 990FXA-GD65 Reviewed by Brett</title>
		<link>http://www.overclocking-tv.com/content/reviews/11420/msi-990fxa-gd65-reviewed/comment-page-1/#comment-2760</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 07 Nov 2011 09:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=11420#comment-2760</guid>
		<description>Hello, I Have the same Motherboard but i have an 1100t BE. For some reason i cannot get it to boot at 4.5ghz with 1.6v let alone 5GHz, could i ask what FSB and Multiplier you set for 5Ghz?</description>
		<content:encoded><![CDATA[<p>Hello, I Have the same Motherboard but i have an 1100t BE. For some reason i cannot get it to boot at 4.5ghz with 1.6v let alone 5GHz, could i ask what FSB and Multiplier you set for 5Ghz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI MOA 2011 &#8211; Live broadcast &amp; Scores by Finala MSI Masters Overclocking Arena 2011 &#124; lab501</title>
		<link>http://www.overclocking-tv.com/content/news/12136/msi-moa-2011-live-broadcast/comment-page-1/#comment-2107</link>
		<dc:creator>Finala MSI Masters Overclocking Arena 2011 &#124; lab501</dc:creator>
		<pubDate>Fri, 07 Oct 2011 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=12136#comment-2107</guid>
		<description>[...] Stream Overclocking.tv [...]</description>
		<content:encoded><![CDATA[<p>[...] Stream Overclocking.tv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 990FXA-GD65 Reviewed by Saint19</title>
		<link>http://www.overclocking-tv.com/content/reviews/11420/msi-990fxa-gd65-reviewed/comment-page-1/#comment-1975</link>
		<dc:creator>Saint19</dc:creator>
		<pubDate>Thu, 29 Sep 2011 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=11420#comment-1975</guid>
		<description>We are waiting for a decent cooler to run the air test, your settings looks good for voltage but a little high for temps. Why are you changing the FSB? your CPU is black edition use the multiplier and set the rest to stock setting.</description>
		<content:encoded><![CDATA[<p>We are waiting for a decent cooler to run the air test, your settings looks good for voltage but a little high for temps. Why are you changing the FSB? your CPU is black edition use the multiplier and set the rest to stock setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI 990FXA-GD65 Reviewed by Joe</title>
		<link>http://www.overclocking-tv.com/content/reviews/11420/msi-990fxa-gd65-reviewed/comment-page-1/#comment-1933</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=11420#comment-1933</guid>
		<description>i have the same mobo and cpu. Was wondering if u ever ran some air tests. Im running 225x18.5 and stable yet hot 60C is the highest ive ever seen. 1.46 vcore. Idles at 42-44.</description>
		<content:encoded><![CDATA[<p>i have the same mobo and cpu. Was wondering if u ever ran some air tests. Im running 225&#215;18.5 and stable yet hot 60C is the highest ive ever seen. 1.46 vcore. Idles at 42-44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New memory WR with Corsair GTX2 by Anon</title>
		<link>http://www.overclocking-tv.com/content/news/2228/new-memory-wr-with-corsair-gtx2/comment-page-1/#comment-1758</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=2228#comment-1758</guid>
		<description>But supertalent does a Project X DDR3-1600 edition at 7-6-6-18. 
And the 2000 does 1730 6-6-6-18 1T @ 1.71v.
??</description>
		<content:encoded><![CDATA[<p>But supertalent does a Project X DDR3-1600 edition at 7-6-6-18.<br />
And the 2000 does 1730 6-6-6-18 1T @ 1.71v.<br />
??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OC Weekend with ASUS, Intel and the Nordics! by Isaïe Trouffman Simonnet</title>
		<link>http://www.overclocking-tv.com/content/news/7355/oc-weekend-with-asus-intel-and-the-nordics/comment-page-1/#comment-745</link>
		<dc:creator>Isaïe Trouffman Simonnet</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=7355#comment-745</guid>
		<description>w000tt gonna be legend... &quot;wait for it&quot; .... DDDaaaarrrryyy !</description>
		<content:encoded><![CDATA[<p>w000tt gonna be legend&#8230; &#8220;wait for it&#8221; &#8230;. DDDaaaarrrryyy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In The Tech #2 feat. Oliver Baltuch – Futuremark President by aerou</title>
		<link>http://www.overclocking-tv.com/content/video/7140/in-the-tech-2-feat-oliver-baltuch-futuremark-president/comment-page-1/#comment-742</link>
		<dc:creator>aerou</dc:creator>
		<pubDate>Fri, 26 Nov 2010 22:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.overclocking-tv.com/?p=7140#comment-742</guid>
		<description>Seems like a nice guy. I like this kind of company profile with some OC questions.</description>
		<content:encoded><![CDATA[<p>Seems like a nice guy. I like this kind of company profile with some OC questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 28/48 queries in 0.008 seconds using disk: basic
Object Caching 671/679 objects using disk: basic

Served from: www.overclocking-tv.com @ 2012-02-04 20:21:18 -->
